EcoFlow Delta 3 Plus vs Bluetti AC180
A spec-by-spec breakdown to settle it. Prices and value metric (cost per usable Wh) included.
| EcoFlow Delta 3 Plus |
Bluetti AC180 |
|
|---|---|---|
| Price | — | $499 |
| Battery capacity | 1024 Wh | 1152 Wh |
| Usable capacity | 922 Wh | 1037 Wh |
| Real usable at outlet (AC) | 784 Wh | 881 Wh |
| AC output (continuous) | 1800 W | 1800 W |
| Surge output | 2300 W | 2700 W |
| Battery chemistry | LiFePO4 | LiFePO4 |
| Rated cycle life | 4000 cycles | 3500 cycles |
| Max solar input | 500 W | 500 W |
| Expandable | Yes | No |
| Weight | 27.6 lb | 35.3 lb |
| Warranty | 5 yrs | 5 yrs |
| Cost per usable Wh | — | $0.482/Wh |
| Check price → | Check price → |
Bottom line
For pure value, the Bluetti AC180 wins on cost per usable Wh. Need the most capacity? The Bluetti AC180 holds 1152 Wh. Prioritizing portability? The EcoFlow Delta 3 Plus is lighter at 27.6 lb. Match the choice to how you scored on the sizing calculator.
Some links are affiliate links. See our disclosure.